

St. Luke's final record for the 2007 season was 1 win, 14 losses. It may not be pretty, but at least we had fun!
2007 Team Statistics
| # | Name | Avg. | AB | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Adams (OF) | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Davis (OF) | .381 | 42 | 16 | 3 | 1 | 0 | 0 | 6 |
| 3 | Abby Dodds (P) | .231 | 13 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6 | Nick Scott (OF) | .459 | 37 | 17 | 11 | 0 | 1 | 2 | 1 |
| 7 | Jeff Garner (C, P) | .265 | 34 | 9 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jeff Holliday (OF) | .382 | 34 | 13 | 4 | 1 | 0 | 0 | 1 |
| 9 | Rob Dodds (2B) | .531 | 32 | 17 | 6 | 2 | 0 | 0 | 4 |
| 10 | Mike Mulrine (SS) | .520 | 50 | 26 | 8 | 3 | 2 | 0 | 1 |
| 11 | Don Story (1B) | .542 | 48 | 26 | 16 | 2 | 0 | 0 | 1 |
| 12 | Shawn Gibson (P) | .556 | 36 | 20 | 7 | 0 | 2 | 0 | 2 |
| 13 | Kurt Legerlotz (OF) | .179 | 39 | 7 | 6 | 1 | 0 | 0 | 1 |
| 14 | Jodi Croll (2B) | .200 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gwen Story (C) | .263 | 19 | 5 | 2 | 0 | 0 | 0 | 1 |
| 19 | Braden Story (OF) | .407 | 27 | 11 | 1 | 0 | 0 | 0 | 0 |
| 21 | Dave Wiest (OF, INF) | .524 | 21 | 11 | 5 | 0 | 0 | 0 | 2 |
| 22 | Jason Campbell (3B) | .415 | 41 | 17 | 7 | 0 | 0 | 0 | 3 |
| 26 | Eric Dorothy (OF) | .462 | 39 | 18 | 8 | 3 | 0 | 0 | 0 |
| Team Totals | .416 | 524 | 218 | 86 | 13 | 5 | 2 | 24 | |
2007 Team Standings
Team standings come from the Ephrata BFC website. Unfortunately, the BFC website was not updated past week 9 of the seaseon. If final standings become available before the start of the 2008 season, they will be posted here.
| DIVISION 1 | WON | LOST |
|---|---|---|
| BFC Blue | 6 | 3 |
| Wash. Bible | 3 | 4 |
| Hopeland United | 3 | 5 |
| BFC Orange | 4 | 5 |
| DIVISION 2 | WON | LOST |
| Carpenter Comm. | 8 | 0 |
| Akron Grace | 7 | 3 |
| New Life | 2 | 7 |
| Lititz Trinity | 0 | 6 |
| DIVISION 3 | WON | LOST |
| Terre Hill | 6 | 2 |
| Lititz United | 6 | 3 |
| St. John's | 4 | 5 |
| St. Luke's | 1 | 7 |