

St. Luke's final record for the 2008 season was 1 win, 12 losses.
2008 Team Statistics
Statistics were last updated after the July 7th game.
| # | Name | Avg. | OBP | AB | H | RBI | 2B | 3B | HR | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Adams (OF) | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Davis (OF) | .444 | .545 | 18 | 8 | 1 | 0 | 1 | 0 | 4 |
| 3 | Abby Dodds (P) | .545 | .643 | 10 | 5 | 2 | 0 | 0 | 0 | 3 |
| 6 | Nick Scott (OF) | .550 | .609 | 20 | 11 | 7 | 0 | 1 | 0 | 3 |
| 7 | Jeff Garner (C, P) | .367 | .406 | 30 | 11 | 3 | 0 | 0 | 0 | 2 |
| 8 | Jeff Holliday (OF) | .182 | .308 | 22 | 4 | 4 | 1 | 0 | 0 | 4 |
| 9 | Rob Dodds (2B) | .481 | .500 | 27 | 13 | 5 | 5 | 1 | 1 | 1 |
| 10 | Mike Mulrine (SS) | .344 | .382 | 32 | 11 | 7 | 1 | 0 | 1 | 2 |
| 11 | Don Story (1B) | .571 | .613 | 28 | 16 | 9 | 1 | 0 | 0 | 3 |
| 12 | Shawn Gibson (P) | .444 | .444 | 27 | 12 | 4 | 1 | 0 | 0 | 0 |
| 13 | Kurt Legerlotz (OF) | .333 | .360 | 24 | 8 | 4 | 0 | 0 | 0 | 1 |
| 14 | Jodi Croll (2B) | .125 | .125 | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Gwen Story (C) | .250 | .250 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Braden Story (OF) | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jason Campbell (3B) | .464 | .531 | 28 | 13 | 10 | 1 | 0 | 0 | 4 |
| 30 | Joe Dunlap (OF) | .455 | .478 | 22 | 10 | 8 | 1 | 3 | 0 | 1 |
| Team Totals | .404 | --- | 317 | 128 | 68 | 11 | 6 | 2 | 28 | |
2008 Team Standings
Team standings come from the Ephrata church softball league website. Current standings will be posted here as they become available.
| DIVISION 1 | WON | LOST |
|---|---|---|
| BFC Blue (1) | 6 | 2 |
| Hopeland United | 4 | 3 |
| BFC Orange (2) | 3 | 5 |
| Wash. Bible | 1 | 8 |
| DIVISION 2 | WON | LOST |
| Akron Grace | 8 | 2 |
| Carpenter Comm. | 4 | 3 |
| New Life | 3 | 4 |
| Lititz Trinity | 4 | 6 |
| DIVISION 3 | WON | LOST |
| Terre Hill | 6 | 2 |
| Lititz United | 6 | 3 |
| St. Luke's | 1 | 10 |