St. Luke's final record for the 2009 season was 1 win, 12 losses.
2009 Team Statistics
Statistics will be updated shortly after each game.
# Name Avg. OBP AB H RBI 2B 3B HR BB
1 Dylan Adams (OF) .567 .567 30 17 4 2 0 0 0
2 Matt Davis (OF) .333 .375 30 10 6 1 0 0 2
3 Abby Dodds (P) .294 .294 17 5 0 0 0 0 0
6 Nick Scott (OF) .500 .500 26 13 4 0 1 0 0
7 Jeff Garner (C, P) .333 .355 30 10 2 0 0 0 1
8 Jeff Holliday (OF) .303 .395 33 10 2 0 0 0 0
9 Rob Dodds (2B) .565 .583 23 13 2 0 0 0 1
10 Mike Mulrine (SS) .385 .400 39 15 5 1 0 0 1
11 Don Story (1B) .525 .548 40 21 11 2 0 0 0
12 Shawn Gibson (P) .320 .370 25 8 1 0 0 0 2
13 Kurt Legerlotz (OF) .000 .000 0 0 0 0 0 0 0
14 Jodi Croll (2B) .214 .267 14 3 1 0 0 0 1
16 Gwen Story (C) .111 .111 9 1 0 0 0 0 0
19 Braden Story (OF) .333 .333 12 4 5 0 0 0 0
22 Jason Campbell (3B) .364 .382 33 12 4 1 0 0 1
30 Joe Dunlap (OF) .375 .394 32 12 6 1 0 1 1
Team Totals .377 --- 363 137 53 4 1 1 17
2009 Team Standings
Team standings come from the Ephrata church softball league website. Current standings will be posted here as they become available.
DIVISION 1 WON LOST
BFC Blue (1) 0 0
Hopeland United 0 0
BFC Orange (2) 0 0
Wash. Bible 0 0
DIVISION 2 WON LOST
Akron Grace 0 0
Carpenter Comm. 0 0
New Life 0 0
Lititz Trinity 0 0
DIVISION 3 WON LOST
Terre Hill 0 0
Lititz United 0 0
St. Luke's 0 0